PENTATHLON
3429	1	Derek 	Sasaki-Scanlon	Williams College
3214	2	Ravi	Sastry		MIT
3094	3	Dave	Kahill		Bowdoin College
3091	4	Lincoln	Bonner		MIT
3085	5	Jarod 	Clement		UMass/Boston
2972	6	Chris	LeBlanc		Bates College
2964	7	Jeremy	Nichols		Wheaton College
2931	8	Mitch	Sousa		Umass/Dartmouth
2622	9	Chris 	Coutu		Fitchburg State
2086	10	Jeff	Kaye		Williams College

55 HIGH HURDLES
HEAT 1
7.94 	1	Jeremy	Nichols		Wheaton College
8.08 	2	Craig	Bokus		Wesleyan
8.09 	3	Ravi	Sastry		MIT
8.21 	4	Tyrone	Boucaud		Colby College
8.44 	5	Toma	Kim		Norwich University
8.57 	6	David	Weir		Bates College
HEAT 2
7.94 	1	Jesse	Chertoff	Tufts University
8.00 	2	Jason	Hyde		Springfield College
8.13 	3	Eric	Taylor-Perry	Wheaton College
8.19 	4	Lincoln	Bonner		MIT
8.45 	5	Joe	Freeman		Westfield State College
8.93 	6	Adam	Thompson	Bates College
FINALS
7.90 	1	Jesse	Chertoff	Tufts University
7.90 	2	Jeremy	Nichols		Wheaton College
8.01 	3	Eric	Taylor-Perry	Wheaton College
8.05 	4	Craig	Bokus		Wesleyan
8.06 	5	Ravi	Sastry		MIT
8.07 	6	Jason	Hyde		Springfield College
8.10 	7	Lincoln	Bonner		MIT

55 METER DASH
HEAT 1
6.60 	1	Matt	Sandholm	MIT
6.61 	2	JonathanPearson		Williams College
6.67 	3	Brent	Wilson		Williams College
6.67 	4	Dyle	Heppenstall	WPI
6.68 	5	Paul	Horsham		Middlebury College
6.70 	6	RahshaanEngrum		Coast Guard Academy
6.79 	7	Mike	Cormier		Middlebury College
6.82 	8	Scott	Schilling	Bowdoin College
HEAT 2
6.63	1	Sekou	Dilday		Wheaton College
6.63 	2	Roshaun	Malone		Springfield College
6.66 	3	Chris	Houston		Wheaton College
6.67 	4	Kevin	Wallace		Coast Guard Academy
6.76 	5	Michael	Hakim		Wesleyan
6.77 	6	Rory	Russell		Springfield College
6.82 	7	Ross	Moser		Tufts University
6.82 	8	Peter	Angwenyi	Colby College
FINALS
6.53 	1	Roshaun	Malone		Springfield College
6.57 	2	Sekou	Dilday		Wheaton College
6.58 	3	Brent	Wilson		Williams College
6.59 	4	JonathanPearson		Williams College
6.59 	5	Chris	Houston		Wheaton College
6.68 	6	Dyle	Heppenstall	WPI
6.77 	7	Kevin	Wallace		Coast Guard Academy
DNS  		Matt	Sandholm	MIT

200 METER DASH
HEAT 1
22.78 	1	Sekou	Dilday		Wheaton College
23.37 	2	Taikwan	Cureton		Wheaton College
23.43 	3	Michael	Hakim		Wesleyan
24.01 	4	Peter	Young		Trinity College
HEAT 2
23.04 	1	Mike	Cormier		Middlebury College
23.10 	2	Brent	Wilson		Williams College
23.17 	3	JonathanPearson		Williams College
23.96 	4	Vic	Witcher		UMass/Boston
HEAT 3
22.84 	1	Chris	Houston		Wheaton College
23.18 	2	Neaves	George		Wesleyan
23.32 	3	RahshaanEngrum		Coast Guard Academy
24.02 	4	Kevin	Wallace		Coast Guard Academy
24.13 	5	Zhanu	Bowden		Wheaton College
FINALS
22.37 	1	Sekou	Dilday		Wheaton College
22.66 	2	Brent	Wilson		Williams College
22.83 	3	Chris	Houston		Wheaton College
23.18 	4	Mike	Cormier		Middlebury College
23.54 	5	Taikwan	Cureton		Wheaton College
23.72 	6	Neaves	George		Wesleyan

400 METER DASH		
HEAT 1
51.24 	1	Taikwan	Cureton		Wheaton College
51.47 	2	Chris	Downe		Bowdoin College
51.82 	3	Matthew	Collins		Westfield State College
53.08 	4	Ted	Diamond		ECSU
53.45 	5	John	Putman		UMass/Boston
54.24 	6	Charles	Noble		Bates College
HEAT 2
50.36 	1	Timothy	Allsopp		Williams College
51.34 	2	Emil	Thomann		Colby College
51.92 	3	Alon	Yarkoni		Brandeis University
52.22 	4	Costa	Nicolaou	Tufts University
52.50 	5	Mark	Martineau	Westfield State College
52.94 	6	Matt	Dowaliby	Westfield State College
FINALS
50.51 	1	Timothy	Allsopp		Williams College
50.64 	2	Emil	Thomann		Colby College
51.30 	3	Chris	Downe		Bowdoin College
51.33 	4	Taikwan	Cureton		Wheaton College
51.65 	5	Matthew	Collins		Westfield State College
52.87 	6	Alon	Yarkoni		Brandeis University

600 METERS
HEAT 1					
1:25.92 	1	Seth	Spector		Wesleyan
1:25.97 	2	Alex	MacLachlan	Bates College
1:26.12 	3	Steve	Suomi		Colby College
1:26.54 	4	Chris	Terry		Bates College
1:26.68 	5	Chris	Celauro		Tufts University
1:27.14 	6	Mike	Anderson	Amherst College
HEAT 2
1:23.35 	1	Kevin	Bullock		Wheaton College
1:24.34 	2	Dave	Frank		Brandeis University
1:24.59 	3	Edgar	Ngwenya		MIT
1:25.07 	4	Dana	Bellows		Tufts University
1:25.34 	5	Geoff	Cunningham	Brandeis University
1:27.01 	6	Abraham	Banks		Coast Guard Academy
FINALS
1:23.77 	1	Kevin	Bullock		Wheaton College
1:24.63 	2	Dave	Frank		Brandeis University
1:25.32 	3	Edgar	Ngwenya		MIT
1:25.41 	4	Alex	MacLachlan	Bates College
1:26.79 	5	Seth	Spector		Wesleyan
1:27.89 	6	Dana	Bellows		Tufts University

800 METERS			
1:53.50 	1	Geoff	Getz		Brandeis University
1:55.06 	2	Bruce	Perlow		Wesleyan
1:55.63 	3	Richard	Cruz		UMass/Boston
1:56.31 	4	Dan	Helgesen	MIT
1:56.89 	5	Steve	Beardsley	Bates College
1:58.34 	6	Brian	Hennessey	Williams College
1:59.58 	7	Russell	Patenaude	Salem State College
1:59.84 	8	BenjaminMaynard		Coast Guard Academy
2:00.40 	9	Adam	Buggia		Tufts University
2:01.33 	10	Kevin	Roach		UMass/Boston
2:01.54 	11	Jonah	Rockoff		Amherst College

1000 METERS
2:29.87 	1	Robert	Mitchell	Amherst College
2:32.12 	2	Matt	Twiest		Bates College
2:32.83 	3	Joel	Ford		MIT
2:33.82 	4	Brian	Walsh		Springfield College
2:34.40 	5	Jacob	Creswell	Wesleyan
2:35.34 	6	Tim	Caldwell	WPI
2:35.60 	7	Yuneng	Li		Williams College
2:36.99 	8	Erick	Hung		Amherst College
2:37.69 	9	Samson	Yohannes	Brandeis University
2:38.31 	10	John	McGrath		Bates College
2:42.00 	11	Thomas	Brasted		Coast Guard Academy
2:42.46 	12	Brian	Mcgrail		Westfield State College

1500 METERS
3:56.19 	1	Robert	Mitchell	Amherst College
3:58.66 	2	Leif	Seed		MIT
4:00.56 	3	Rob	Olson		Brandeis University
4:02.17 	4	Ben	Beach		Bowdoin College
4:02.52 	5	Aaron	Holley		Brandeis University
4:05.13 	6	Michael	Northrop	Tufts University
4:08.23 	7	Richard	Hemingway	Tufts University
4:08.34 	8	Mike	Peyron		Bowdoin College
4:10.99 	9	Ben	Appleyard	Trinity College
4:13.64 	10	Allen	Nunnaly		Amherst College
4:21.58 	11	Dennis	Floyd		Salem State College
4:21.82 	12	Lonnie	Reny		Univ. Of Southern Maine


3000 METERS
8:37.36 	1	Mike	Parkins		MIT
8:37.51 	2	Aaron	Holley		Brandeis University
8:38.24 	3	Brandon	Mogayzel	Brandeis University
8:47.32 	4	Fred	Buck		Williams College
8:50.65 	5	Frank	Pierce		Coast Guard Academy
8:52.65 	6	Michael	Danahy		Bates College
8:53.57 	7	Brendan	Burns		Williams College
8:55.89 	8	Donald	Baril		Amherst College
9:00.59 	9	Thane	Hancock		Amherst College
9:09.57 	10	JonathonProkup		Amherst College
9:16.45 	11	Jason	Payeur		Springfield College
9:31.90 	12	Jonah	Backstrom	UMass/Boston


5000 METERS
15:08.68 	1	Paul	Alsdorf		Williams College
15:12.20 	2	Scott	Masiella	Tufts University
15:16.33 	3	Chris	McGuire		MIT
15:22.63 	4	Rob	Olson		Brandeis University
15:24.98 	5	Daniel	McCue		Williams College
15:24.98 	5	Rodney	Hemingway	Tufts University
15:25.03 	7	Eric	Lavigne		Trinity College
15:40.93 	8	Jordan	Dubow		Williams College
15:41.35	9	Patrick	Butler		Wesleyan
15:56.86 	10	David	Pianka		Springfield College
16:14.25 	11	Burress	McCombe		Springfield College
16:27.78 	12	Chris	Thunen		Amherst College

1600 METER RELAY
3:27.28 	1	Williams
3:28.15 	2	Brandeis
3:28.73 	3	Wheaton
3:28.92 	4	Westfield
3:31.35 	5	UMB
3:32.61 	6	MIT
3:33.18 	7	Colby
3:33.25 	8	Wesleyan
3:33.50 	9	WPI
3:36.08 	10	Bates
3:37.06 	11	Springfield
3:37.55 	12	Coast Guard
		DQ	Tufts

3200 METER RELAY
8:00.42 	1	MIT
8:03.56 	2	Amherst
8:03.86 	3	Wesleyan
8:07.48 	4	Bates
8:17.15 	5	Willliams
8:20.22 	6	Tufts
8:21.34 	7	Westfield
8:23.60 	8	Brandeis
8:26.57 	9	Bowden
8:34.98 	10	Salem St
8:36.08 	11	Coast Guard

DMR
10:36.34 	1	Bowdoin College
10:39.48 	2	Brandeis University
10:43.48 	3	Tufts University
10:46.29 	4	Coast Guard Academy
10:49.03 	5	Amherst College
10:51.04 	6	MIT
10:53.51 	7	Trinity College
10:56.22 	8	Williams College
11:22.74 	9	UMass/Boston
11:24.45 	10	Colby College

LONG JUMP
22'05.75" 	1	Romel	Childress	Tufts University
21'08" 		2	Derek	Sasaki-Scanlon	Williams College
21'05.75" 	3	Ryan	Schmitt		Westfield State College
21'05.25" 	4	Sekou	Dilday		Wheaton College
21'04" 		5	Neaves	George		Wesleyan
20'10.5" 	6	Ravi	Sastry		MIT
20'08" 		7	Josh	Andrei		Bowdoin College
20'03.25" 	8	Rory	Russell		Springfield College
20'01.5" 	9	Morio	Alexander	MIT
19'09.25" 	10	Chris	Vechinsky	ECSU 
19'06" 		11	Mitch	Sousa		UMass/Dartmouth
19'00.5" 	12	Kevin	Stroman		Bates College
















HIGH JUMP
6'11" 	1	Eric	Taylor-Perry	Wheaton College
6'09" 	2	Josh	Fant		Coast Guard Academy
6'07" 	3	Dave	Riley		Worcester State College
6'03" 	4	Vuth	Phok		Rhode Island College
6'01" 	5	Jeff	Adams		Brandeis University
6'01" 	6	Romel	Childress	Tufts University
6'01" 	6	Kevin	Pearson		Wheaton College
6'01" 	8	Andrew	Meverden	Coast Guard Academy
6'01" 	8	Winston	Perry		UMass/Boston
 NM  		Jeremy	Bogan		Springfield College
 NM  		Sean	Murphy		Springfield College
















35 LB. WEIGHT THROW
57'03.75" 	1	John	Wallberg	MIT
55'09.00" 	2	B.J.	Cardoza		UMass/Dartmouth
54'10.00" 	3	Paul	Kolter		Bates College
54'08.75" 	4	Josh	King		Tufts University
52'00.50" 	5	Ted	Svehlik		Connecticut College
51'09.25" 	6	William	McEvila		Bates College
51'07.25" 	7	Jamie	Brewster	Colby College
51'05.75" 	8	Samuel	Martin		Bates College
51'04.25" 	9	Mike	Butville	MIT
50'07.25" 	10	Steve	Guidetti	Springfield College
50'02.00" 	11	Adam	Maday		Springfield College
49'01.25" 	12	Spencer	Potter		Bates College
47'03.5" 	13	Robert	Pelosi		Brandeis University
46'10.5"	14	Mike	Pockoski	WPI
46'01" 		15	Jason	Dailey		MIT
45'07.25" 	16	Eric	Chilton		Tufts University
45'04.75" 	17	Matthew	Green		Coast Guard Academy
45'03.25" 	18	Lucas	Adams		Bates College
43'05.25" 	19	Adam	Consigli	Middlebury College
42'11.5" 	20	Matthew	Campanelli	Williams College
42'10.25" 	21	Brandon	Smith		Tufts University
41'08.75" 	22	Jeff	Scott		Springfield College