NCAA DIII National Finals @ Augustana College
November 16th, 1996
Conditions: Good, but very windy
Womens' Team Scores:
1. Wisconsin-Oshkosh 62
2. Univ. of St. Thomas 113
3. Trenton State 150
4. Calvin College 157
5. Williams College 198
6. Loras 230
7. St. Olaf 230
8. Cortland 250
9. Wisconsin-LaCrosse 264
10. Bowdoin 282
11. Haverford 285
12. Wisconsin-Eau Clr 312
13. Moravian 321
14. Colby 334
..
17. Middlebury 365
Individiual Results:
1. Turena Johnson 97 Luther 17:40
2. Chir Lichtensteiger 99 Carroll 17:52
3. Chanda Merrill 99 Frostburg 17:54
4. Karen Carpenter 98 Frostburg 18:00
5. Cynthia Lauzon 98 Cortland 18:02
6. Betsy Haverkamp 97 Calvin 18:03
7. Meredith Unger 97 Haverford 18:08
8. Sarah Bashinski 97 LaCrosse 18:10
9. Paula Elstrom 00 St. Thomas 18:12
10. Jenn LaLonde 99 OshKosh 18:13
11. Louise Tench 97 C.M.S 18:14
12. Melissa Todd 97 Carthagie 18:14
13. Heather Phillips 90 St. Thomas 18:14
14. Julie Donnelly 97 Cortland 18:16
15. Adelia Myrick 99 Bates 18:17
16. Sarah Anderson 99 Superior 18:18
17. Tiffany Speckman 98 OshKosh 18:23
18. Joey Balsis 97 OshKosh 18:24
19. Julie Washburn 99 Springfield 18:25
20. Amanda Dabalack 97 Oshkosh 18:25
34. Sarah Brodsky 97 Wesleyan 18:36
Sarah Brodsky in 34th becomes All-American